Direct Underfloor Heating Underfloor Mats Underfloor Cable Thermostats & Controls Accessories


Timber based floor

Resistances

Part No Coverage (M²) Normal Minimum -4% Maximum +9%
eMat 100-0.5 0.5m 1058 1016 1153
eMat 100-1 1.0m 529 507.8 576.6
eMat 100-1.5 1.5m 353 338.9 384.8
eMat 100-2 2.0m 265 254.4 288.9
eMat 100-2.5 2.5m 212 203.5 231.1
eMat 100-3 3.0m 176 169 191.8
eMat 100-3.5 3.5m 151 145 164.6
eMat 100-4 4.0m 132 126.7 143.9
eMat 100-5 5.0m 106 101.8 115.5
eMat 100-6 6.0m 88.2 84.67 96.14
eMat 100-7 7.0m 75.6 72.58 82.4
eMat 100-8 8.0m 66.1 63.46 72.05
eMat 100-9 9.0m 58.8 56.45 64.09
eMat 100-10 10.0m 52.9 50.78 57.66
eMat 100-12 12.0m 44.1 42.34 48.07


Concrete based floor

Part No Coverage (M²) Normal Minimum -4% Maximum +9%
eMat 150-0.5 0.5m 705 676,8 768.5
eMat 150-1 1.0m 353 338,9 384.8
eMat 150-1.5 1.5m 235 225,6 256.2
eMat 150-2 2.0m 176 169 191.8
eMat 150-2.5 2.5m 141 135,4 153.7
eMat 150-3 3.0m 118 113,3 128.6
eMat 150-3.5 3.5m 101 96,96 110.1
eMat 150-4 4.0m 82.2 84,67 96.14
eMat 150-5 5.0m 70.5 67,68 76.85
eMat 150-6 6.0m 58.8 56,45 64.09
eMat 150-7 7.0m 50.4 48.38 54.94
eMat 150-8 8.0m 44.1 42.34 48.07
eMat 150-9 9.0m 39.2 37.63 42.73
eMat 150-10 10.0m 35.3 33.89 38.48
eMat 150-12 12.0m 29.4 28.22 32.05


 

Website © 2009 Direct Under Floor Heating Ltd - Elements descriptions & imagery © 2009 elements
Site design & maintenance by Blurred Vision